Basketball | |||||
Game | JV & Varsity | Date | Opponents | Time | |
1 | JV | 14 February | CLC vs. CC | SCIS vs. SCCS | 3:30PM. Girls 4:30PM. Boys |
Varsity | 16 February | | SCIS vs. SCCS | ||
| | 27 February | CLC vs. CC | | |
2 | JV | 23 February | SCIS vs. CLC | SCCS vs. CC | |
Varsity | 24 February | SCIS vs. CLC | SCCS vs. CC | ||
3 | JV | 28 February | CLC vs. SCCS | CC vs. SCIS | |
Varsity | 1 March | CLC vs. SCCS | CC vs. SCIS | ||
4 | JV | 6 March | CC vs. CLC | SCCS vs. SCIS | |
Varsity | 8 March | CC vs. CLC | SCCS vs. SCIS | ||
5 | JV | 13 March | CLC vs. SCIS | CC vs. SCCS | |
Varsity | 15 March | CLC vs. SCIS | CC vs. SCCS | ||
6 | JV | 20 March | SCCS vs. CLC | SCIS vs. CC | |
Varsity | 22 March | SCCS vs. CLC | SCIS vs. CC |
Basketball Semi-Finals and Finals
JV April 10th and April 12th
Varsity April 17th and April 19th
Track and Field | |||
Meets | Dates | Times | Venue |
VARSITY 1 | March 12th March 16th | 3:30- 5:30Pm 2:30 – 5:30 Pm | SCCS (Field Events) Tahuichi Aguilera (Track Events) |
VARSITY 2 | April 13th April 16th | 2:30 – 5:30 Pm 3:30- 5:30Pm | Tahuichi Aguilera (Track Events) SCCS (Field Events) |
JV Mini Olympics | March 23th | 2:00- 6:00pm | SCCS |
No comments:
Post a Comment